Conference Residential Registration
| Conference Residential Package | |||
|---|---|---|---|
| (Members) | |||
| Categories | Early Bird Registration Till 31st July, 2026 | ||
| Conference only (1 night stay) | |||
| Delegates on twin sharing (per person) | 17,500.00 | 18,500.00 | 20,500.00 |
| Delegate in single room | 25,500.00 | 26,500.00 | 28,500.00 |
| Delegate with one accompanying person** | 31,000.00 | 31,500.00 | 33,500.00 |
| Delegate with one accompanying person and child between 5-12 yrs*** | 34,500.00 | 35,500.00 | 37,500.00 |
| Categories | From 1st August to 30th Sep 2026 | ||
| Conference only (2 night stay) | |||
| Delegates on twin sharing (per person) | 27,500.00 | 28,500.00 | 30,500.00 |
| Delegate in single room | 43,500.00 | 44,500.00 | 46,500.00 |
| Delegate with one accompanying person** | 53,500.00 | 54,500.00 | 56,500.00 |
| Delegate with one accompanying person and child between 5-12 yrs*** | 61,500.00 | 62,500.00 | 64,500.00 |
| Categories | From 1st Oct, 2026 onwards & on the spot | ||
| Conference only (3 night stay) | |||
| Delegates on twin sharing (per person) | 37,500.00 | 38,500.00 | 40,500.00 |
| Delegate in single room | 61,500.00 | 62,500.00 | 64,500.00 |
| Delegate with one accompanying person** | 76,500.00 | 77,500.00 | 79,500.00 |
| Delegate with one accompanying person and child between 5-12 yrs*** | 88,500.00 | 89,500.00 | 91,500.00 |
| Conference Residential Package | |||
|---|---|---|---|
| (Non Members) | |||
| Categories | Early Bird Registration Till 31st July, 2026 | ||
| Conference only (1 night stay) | |||
| Delegates on twin sharing (per person) | 19,500.00 | 20,500.00 | 22,500.00 |
| Delegate in single room | 27,500.00 | 28,500.00 | 30,500.00 |
| Delegate with one accompanying person** | 32,500.00 | 33,500.00 | 35,500.00 |
| Delegate with one accompanying person and child between 5-12 yrs*** | 36,500.00 | 37,500.00 | 39,500.00 |
| Categories | From 1st August to 30th Sep 2026 | ||
| Conference only (2 night stay) | |||
| Delegates on twin sharing (per person) | 29,500.00 | 30,500.00 | 32,500.00 |
| Delegate in single room | 46,500.00 | 47,500.00 | 49,500.00 |
| Delegate with one accompanying person** | 56,500.00 | 57,500.00 | 59,500.00 |
| Delegate with one accompanying person and child between 5-12 yrs*** | 64,500.00 | 65,500.00 | 67,500.00 |
| Categories | From 1st Oct, 2026 onwards & on the spot | ||
| Conference only (3 night stay) | |||
| Delegates on twin sharing (per person) | 41,500.00 | 42,500.00 | 44,500.00 |
| Delegate in single room | 46,500.00 | 47,500.00 | 49,500.00 |
| Delegate with one accompanying person** | 80,500.00 | 81,500.00 | 83,500.00 |
| Delegate with one accompanying person and child between 5-12 yrs*** | 92,500.00 | 93,500.00 | 95,500.00 |
Registration Guidelines
- Conference Registration includes access to lunch on all days, Inaugural Dinner,Gala Banquet Dinner, delegate kit, entry to the trade area and applicable taxes.
- Main conference registration is mandatory for participation in any workshop and abstract submission.
- SCS Members has to register using proper membership number. Please contact secretariat for any membership related issue.
- PG Students to upload letter from HOD.
- For online registrations bank charges will be added extra as per RBI guidelines.
Cancellation & Return Policy
In case of problem in submitting the abstract please refer to the FAQ section on abstract submission portal.