Residential Package – Conference Venue
(Members) - Doctors
Categories | Early Bird Registration Till 31st July, 2024 | From 1st August to 30th Sep 2024 | From 1st Oct, 2024 onwards & on the spot | |||
---|---|---|---|---|---|---|
Conference only | Conference and Pre Conf. workshop | Conference only | Conference and Pre Conf. workshop | Conference only | Conference and Pre Conf. workshop | |
Delegates on twin sharing (per person) | 14900 | 22600 | 15900 | 23700 | 17200 | 24500 |
Delegate in single room | 21900 | 36800 | 23000 | 37900 | 24200 | 38600 |
Delegate with one accompanying person** | 25800 | 41400 | 27600 | 42500 | 28900 | 43100 |
Delegate with one accompanying person and child between 5-12 yrs*** | 29700 | 45300 | 31500 | 46400 | 32800 | 46900 |
Residential Package – Conference Venue
(Non Members) - Doctors
Categories | Early Bird Registration Till 31st July, 2024 | From 1st August to 30th Sep 2024 | From 1st Oct, 2024 onwards & on the spot | |||
---|---|---|---|---|---|---|
Conference only | Conference and workshop | Conference only | Conference and workshop | Conference only | Conference and workshop | |
Delegates on twin sharing (per person) | 15400 | 23700 | 16400 | 25100 | 17500 | 26600 |
Delegate in single room | 22500 | 37300 | 23500 | 38700 | 24600 | 40200 |
Delegate with one accompanying person** | 26400 | 41300 | 27100 | 42700 | 28100 | 44200 |
Delegate with one accompanying person and child between 5-12 yrs*** | 30300 | 45200 | 30900 | 46600 | 31900 | 48100 |
Non Residential Package
Category | Early Bird Registration Till 31st July, 2024 | From 1st August to 30th Sep 2024 | From 1st Oct, 2024 onwards & on the spot | ||||||
---|---|---|---|---|---|---|---|---|---|
Conference only | Conference and Pre Conf. workshop | Pre-Conf Workshop Only | Conference only | Conference and Pre Conf. workshop | Pre-Workshop Only | Conference only | Conference and Pre Conf. workshop | Pre-Workshop Only | |
Member | 5500 | 6200 | Table | 5900 | 6700 | Table | 6400 | 7200 | Table |
Non Member | 6050 | 6700 | 6400 | 7200 | 6900 | 7700 | |||
Spine Fellow/PG student | 4000 | 4700 | 4400 | 5200 | 4900 | 5700 | |||
Accompanying Person | 3900 | 4600 | 4300 | 5100 | 4800 | 5600 | |||
Trade Delegate | 6500 | 7200 | 6900 | 7700 | 7300 | 8100 |
Post Conference Cadaveric Workshop (Basic & Advanced)
Category | Early Bird Registration Till 31st July, 2024 | From 1st August to 30th Sep 2024 | From 1st Oct, 2024 onwards & on the spot | ||||||
---|---|---|---|---|---|---|---|---|---|
Cadaveric Workshop (Basic) | Cadaveric Workshop (Advanced) | Basic + Advanced | Cadaveric Workshop (Basic) | Cadaveric Workshop (Advanced) | Basic + Advanced | Cadaveric Workshop (Basic) | Cadaveric Workshop (Advanced) | Basic + Advanced | |
Member | 6500 | 9900 | 14900 | 7100 | 10900 | 17500 | 8000 | 11900 | 20400 |
Non-Member | 7500 | 10800 | 16300 | 8100 | 11800 | 18800 | 9000 | 12800 | 21400 |
Spine Fellow / PG Students | 5500 | 7700 | 11050 | 6100 | 8700 | 13550 | 7000 | 9700 | 16150 |
Accompanying Person | 5400 | 7700 | 11050 | 6000 | 8700 | 13550 | 6900 | 9700 | 16150 |
Trade Delegate | 8500 | 12000 | 18500 | 9100 | 13000 | 21000 | 9000 | 14000 | 23600 |
Pre Conference Worksops
Category | Early Bird Registration Till 31st July, 2024 | From 1st August to 30th Sep 2024 | From 1st Oct, 2024 onwards & on the spot | |||
---|---|---|---|---|---|---|
Member / Non-Member/ Spine Fellow / PG Students / Accompanying Person / Trade Delegate | Nursing | Surgeons / Spl. Interest / Rehab & Consumers | Nursing | Surgeons / Spl. Interest / Rehab & Consumers | Nursing | Surgeons / Spl. Interest / Rehab & Consumers |
1000 | 1500 | 1200 | 1700 | 1500 | 1900 |
Residential Package – Conference Venue
(Members) - Doctors including Cadaver Cost
Early Bird Registration Till 31st July, 2024 | From 1st August to 30th Sep 2024 | From 1st Oct, 2024 onwards & on the spot | ||||||
---|---|---|---|---|---|---|---|---|
Conference and Post Conf. workshop-Basic | Conference and Post Conf. workshop-Advanced | Conference and Post Conf. workshop-Bas+Adv | Conference and Post Conf. workshop-Basic | Conference and Post Conf. workshop-Advanced | Conference and Post Conf. workshop-Bas+Adv | Conference and Post Conf. workshop-Basic | Conference and Post Conf. workshop-Advanced | Conference and Post Conf. workshop-Bas+Adv |
21400 | 24800 | 29800 | 23000 | 26800 | 33400 | 25200 | 29100 | 37600 |
28400 | 31800 | 36800 | 30100 | 33900 | 40500 | 32200 | 36100 | 44600 |
32300 | 35700 | 40700 | 34700 | 38500 | 45100 | 36900 | 40800 | 49300 |
36200 | 39600 | 44600 | 38600 | 42400 | 49000 | 40800 | 44700 | 53200 |
Residential Package – Conference Venue
(Non Members) - Doctors Including Cadaver Cost
Early Bird Registration Till 31st July, 2024 | From 1st August to 30th Sep 2024 | From 1st Oct, 2024 onwards & on the spot | ||||||
---|---|---|---|---|---|---|---|---|
Conference and Post Conf. workshop-Basic | Conference and Post Conf. workshop-Advanced | Conference and Post Conf. workshop-Bas+Adv | Conference and Post Conf. workshop-Basic | Conference and Post Conf. workshop-Advanced | Conference and Post Conf. workshop-Bas+Adv | Conference and Post Conf. workshop-Basic | Conference and Post Conf. workshop-Advanced | Conference and Post Conf. workshop-Bas+Adv |
22900 | 26200 | 31700 | 24500 | 28200 | 35200 | 26500 | 30300 | 38900 |
30000 | 33300 | 38800 | 31600 | 35300 | 42300 | 33600 | 37400 | 46000 |
33900 | 37200 | 42700 | 35200 | 38900 | 45900 | 37100 | 40900 | 49500 |
37800 | 41100 | 46600 | 39000 | 42700 | 49700 | 40900 | 44700 | 53300 |
Non Residential Package including Cadaver Cost
Early Bird Registration Till 31st July, 2024 | From 1st August to 30th Sep 2024 | From 1st Oct, 2024 onwards & on the spot | ||||||
---|---|---|---|---|---|---|---|---|
Con+Basic Cada | Con+Adv Cada | Con+Basic+Adv | Con+Basic Cada | Con+Adv Cada | Con+Basic+Adv | Con+Basic Cada | Con+Adv Cada | Con+Basic+Adv |
11800 | 15200 | 20000 | 12800 | 16400 | 23000 | 14200 | 18100 | 26500 |
13300 | 16200 | 22000 | 14000 | 18000 | 24400 | 15500 | 19400 | 28000 |
9300 | 11300 | 14800 | 10100 | 12700 | 17500 | 11400 | 14300 | 19500 |
9300 | 11300 | 14800 | 10100 | 12700 | 17500 | 11400 | 14300 | 19500 |
14600 | 18200 | 24800 | 15000 | 18800 | 27600 | 16000 | 21000 | 25000 |